Rated Voltage | 6KV-24KV |
---|---|
Rated frequency | 50/60 |
Lightning impulse withstand voltage(Peak value) | 75kV |
Rated short-time power frequency withstand voltage (1min) | 42kV |
Rated Current | 630A,1250A,1600A,2000A,2500A,3150A,4000A |
Rated short-circuit breaking current | 20kA-40kA |
Rated peak withstands current | 50kA/63kA/80kA |
Rated operating sequence | O-0.3s-CO-180s-CO/O-180s-CO-180s-CO |
Phase space | 150mm/210mm/275mm |
Mechanical Life | 20000 Times |
Installation type | Draw-out/Fixed |
or
Please fill out the form below, and one of our representatives will get back to you promptly. Your inquiries are important to us, and we strive to provide timely and accurate responses. Thank you for reaching out to ROOQ!
Copyright © 2024 ROOQ ELECTRIC GROUP CO.,LTD. Sitemap Privacy Policy
Have any questions? Contact our support team!