Rated Voltage Ratio (kV) | Rated Secondary Output | Maximum Output (VA) | Rated Insulation Level (kV) | ||||||
0.2 | 0.5 | 1 | 3 | 0.2/0.2 0.2/0.5 | 0.5/0.5 | 6P(3P) | |||
3/0.1 | 10 15 20 30 | 30 50 | 50 100 | 240 | / | / | / | 500 1000 | 3/6/25/40 |
6/0.1 | 7.2/32/60 | ||||||||
10/0.1 | 12/42/75 | ||||||||
10/0.1/0.1 | / | / | / | / | 20/20 20/30 | 30/30 | 400/400 | ||
10/0.1/0.22 | |||||||||
3/√3/0.1/√3/0.1/3 | 10 15 20 30 | 30 50 | 50 100 | 500 | / | / | 100 | 500 1000 | 3/6/25/40 |
6/√3/0.1/√3/0.1/3 | 7.2/32/60 | ||||||||
10/√3/0.1/√3/0.1/3 | 12/42/75 | ||||||||
10/√3/0.1/√3/0.1/√3/0.1/3 | / | / | / | / | 15/15 15/20 | 30/30 | 400/400 | ||
Rated Voltage Ratio (kV) | Rated Secondary Output | Maximum Output (VA) | Rated Insulation Level (kV) | ||||||
0.2 | 0.5 | 1 | 3 | 0.2/0.2 0.2/0.5 | 0.5/0.5 | 6P(3P) | |||
27.5/0.1 | 10 15 20 30 | 30 50 | 50 100 | 240 | / | / | / | 500 1000 | 40.5/95/200 |
33/0.1 | |||||||||
35/0.1 | |||||||||
35/0.1/0.1 | / | / | / | / | 20/20 20/30 | 30/30 | 400/400 | ||
35/0.1/0.22 | |||||||||
27.5/√3/0.1/√3/0.1/3 | 10 15 20 30 | 30 50 | 50 100 | 500 | / | / | 100 | 500 1000 | |
33/√3/0.1/√3/0.1/3 | |||||||||
35/√3/0.1/√3/0.1/3 | |||||||||
35/√3/0.1/√3/0.1/√3/0.1/3 | / | / | / | / | 15/15 15/20 | 30/30 | 400/400 |
Please fill out the form below, and one of our representatives will get back to you promptly. Your inquiries are important to us, and we strive to provide timely and accurate responses. Thank you for reaching out to ROOQ!
Copyright © 2024 ROOQ ELECTRIC GROUP CO.,LTD. Sitemap Privacy Policy
Have any questions? Contact our support team!