Rated capacity | ≤20MVA |
---|---|
Rated primary voltage | ≤36kV |
Rated secondary voltage | ≤1000V |
Cooling medium | Mineral oil (No PCB) |
Cooling method | ONAN,ONAF,KNAN |
Vector group | Yyn0/Yzn11/Dyn11/Yd11/Dyn5 |
Frequency | 50Hz or 60Hz |
Purpose | Three-phase oil transformers of a sealed version,are intended for transforming of electric energy in networks of power systems and in energy consumer networks. |
Note: Beyond those standards services condition, please check with sales before ordering.
Highest voltage for material: ≤ 12 kV | |||||||||||||
KVA | Voltage | Vector group | Losses | No-load current (%) | Impendance voltage (%) | Weight (KGS) | Overall dimension(mm) | ||||||
H.V.(KV) | Tapping range | L.V.(V) | No-load (W) | Load (W) | Oil | Total | L | W | H | ||||
50 | 6 6.3 10 10.5 11 | ±5% or ±2*2.5% | 400 415 433 | Dyn11 or Yyn0 | 170 | 910 | 2.0 | 4 | 75 | 335 | 750 | 590 | 950 |
80 | 240 | 1310 | 1.8 | 100 | 435 | 815 | 600 | 1005 | |||||
100 | 290 | 1580 | 1.6 | 105 | 475 | 815 | 680 | 1000 | |||||
125 | 340 | 1890 | 1.5 | 120 | 555 | 975 | 580 | 1060 | |||||
160 | 400 | 2310 | 1.4 | 140 | 680 | 1035 | 640 | 1020 | |||||
200 | 480 | 2730 | 1.3 | 140 | 710 | 1060 | 675 | 1120 | |||||
250 | 560 | 3200 | 1.2 | 165 | 830 | 1170 | 750 | 1135 | |||||
315 | 670 | 3830 | 1.1 | 190 | 985 | 1140 | 695 | 1275 | |||||
400 | 800 | 4520 | 1.0 | 205 | 1120 | 1285 | 835 | 1215 | |||||
500 | 960 | 5410 | 1.0 | 240 | 1300 | 1235 | 755 | 1355 | |||||
630 | 1200 | 6200 | 0.9 | 4.5 | 280 | 1590 | 1235 | 755 | 1355 | ||||
800 | 1400 | 7500 | 0.8 | 305 | 1790 | 1545 | 1005 | 1395 | |||||
1000 | 1700 | 10300 | 0.7 | 345 | 2055 | 1735 | 1235 | 1455 | |||||
1250 | 1950 | 12000 | 0.6 | 390 | 2480 | 1815 | 1285 | 1475 | |||||
1600 | 2400 | 14500 | 0.6 | 490 | 3130 | 1840 | 1300 | 1730 | |||||
2000 | 2900 | 18300 | 0.5 | 580 | 3565 | 1840 | 1305 | 1650 | |||||
2500 | 3400 | 21000 | 0.4 | 765 | 4250 | 1890 | 1370 | 1790 | |||||
Highest voltage for material: ≤ 24 kV | |||||||||||||
KVA | Voltage | Vector group | Losses | No-load current (%) | Impendance voltage (%) | Weight (KGS) | Overall dimension(mm) | ||||||
H.V.(KV) | Tapping range | L.V.(V) | No-load (W) | Load (W) | Oil weight | Total weight | L | W | H | ||||
50 | 13.2 13.8 15 20 | ±5% or ±2*2.5% | 400 415 433 | Dyn11 or Yyn0 | 130 | 1010 | 2.0 | 5.5 | 80 | 350 | 725 | 630 | 905 |
80 | 180 | 1440 | 1.8 | 90 | 415 | 750 | 660 | 920 | |||||
100 | 200 | 1730 | 1.6 | 100 | 485 | 790 | 700 | 955 | |||||
125 | 240 | 2080 | 1.5 | 110 | 550 | 800 | 705 | 985 | |||||
160 | 290 | 2540 | 1.4 | 130 | 670 | 825 | 730 | 1035 | |||||
200 | 340 | 3000 | 1.3 | 145 | 815 | 1125 | 800 | 1055 | |||||
250 | 400 | 3520 | 1.2 | 190 | 1030 | 1266 | 816 | 1195 | |||||
315 | 480 | 4210 | 1.1 | 205 | 1220 | 1305 | 835 | 1115 | |||||
400 | 570 | 4970 | 1.0 | 240 | 1435 | 1335 | 885 | 1135 | |||||
500 | 680 | 5940 | 1.0 | 260 | 1590 | 1420 | 970 | 1155 | |||||
630 | 810 | 6820 | 0.9 | 6.0 | 320 | 2020 | 1575 | 1060 | 1260 | ||||
800 | 980 | 8250 | 0.8 | 310 | 2060 | 1760 | 1220 | 1250 | |||||
1000 | 1150 | 11330 | 0.7 | 360 | 2430 | 1715 | 1200 | 1675 | |||||
1250 | 1380 | 13200 | 0.6 | 425 | 3025 | 1840 | 1325 | 1320 | |||||
1600 | 1660 | 15950 | 0.6 | 490 | 3365 | 1885 | 1320 | 1425 | |||||
2000 | 1950 | 19140 | 0.6 | 590 | 4205 | 1920 | 1330 | 1560 | |||||
2500 | 2340 | 22220 | 0.5 | 645 | 4885 | 1945 | 1350 | 1630 | |||||
KVA | Voltage | Vector group | Losses | No-load current (%) | Impendance voltage (%) | Weight (KGS) | Overall dimension(mm) | ||||||
H.V.(KV) | Tapping range | L.V.(V) | No-load | Load | Oil weight | Total weight | L | W | H | ||||
50 | 30 33 35 | ±5% or ±2*2.5% | 400 415 433 | Dyn11 or Yyn0 | 210 | 1270 | 2.0 | 6.5 | 190 | 590 | 985 | 675 | 1290 |
80 | 260 | 1800 | 1.9 | 205 | 630 | 985 | 670 | 1300 | |||||
100 | 290 | 2120 | 1.8 | 210 | 685 | 950 | 665 | 1325 | |||||
125 | 340 | 2500 | 1.7 | 250 | 825 | 1000 | 695 | 1390 | |||||
160 | 260 | 2970 | 1.6 | 260 | 950 | 1055 | 770 | 1405 | |||||
200 | 430 | 3500 | 1.5 | 275 | 1030 | 1180 | 690 | 1450 | |||||
250 | 510 | 4160 | 1.4 | 280 | 1095 | 1305 | 850 | 1390 | |||||
315 | 610 | 5010 | 1.4 | 300 | 1220 | 1315 | 865 | 1500 | |||||
400 | 730 | 6050 | 1.3 | 345 | 1425 | 1445 | 945 | 1530 | |||||
500 | 860 | 7280 | 1.2 | 380 | 1605 | 1460 | 945 | 1600 | |||||
630 | 1040 | 8280 | 1.1 | 515 | 2035 | 1640 | 1155 | 1595 | |||||
800 | 1230 | 9900 | 1.0 | 575 | 2315 | 1760 | 1225 | 1660 | |||||
1000 | 1440 | 12150 | 1.0 | 595 | 2595 | 1845 | 1305 | 1725 | |||||
1250 | 1760 | 14670 | 0.9 | 655 | 3020 | 1860 | 1315 | 1735 | |||||
1600 | 2120 | 17550 | 0.8 | 765 | 3580 | 1905 | 1370 | 1870 | |||||
2000 | 2380 | 19700 | 0.7 | 870 | 4125 | 1865 | 1295 | 1900 | |||||
2500 | 2950 | 23200 | 0.6 | 1005 | 5100 | 2070 | 1470 | 1920 |
Please fill out the form below, and one of our representatives will get back to you promptly. Your inquiries are important to us, and we strive to provide timely and accurate responses. Thank you for reaching out to ROOQ!
Copyright © 2024 ROOQ ELECTRIC GROUP CO.,LTD. Sitemap Privacy Policy
Have any questions? Contact our support team!