Current Rating (A) | 10A-1250A |
---|---|
Frame current(A) | 63A-1250A |
Frequency (Hz) | 50 |
Number of Poles | 3/4 |
Rated voltage Ue(V) | 230/690 |
Rated insulation Voltage Ui(V) | 500-800 |
Rated impluse withstand voltage Uimp(V) | 8KV |
Rated limited short-circuit breaking capacity Icu(kA) | 400V:25-65 690V:20 |
Rated operation short-circuit breaking capacity Ics(kA) | 400V:12.5-50 690V:10-15 |
Electrical life (times) | 7500-8000 |
Mechnical life(time) | 10000-40000 |
Installation type | Fixed |
Please fill out the form below, and one of our representatives will get back to you promptly. Your inquiries are important to us, and we strive to provide timely and accurate responses. Thank you for reaching out to ROOQ!
Copyright © 2024 ROOQ ELECTRIC GROUP CO.,LTD. Sitemap Privacy Policy
Have any questions? Contact our support team!