Rated capacity | ≤20MVA |
---|---|
Rated primary voltage | ≤36kV |
Rated secondary voltage | ≤1000V |
Cooling | AN,ANAF |
Vector group | Y/Yn-0, D/Yn-11 |
Purpose | Three-phase dry power transformers with cast resin and voltage up to 35kV are designed to convert electricity in the networks of power systems and consumers of alternating current electricity of a nominal frequency of 50/60Hz. |
Note: Beyond those services condition, please check with sales before ordering.
KVA | Voltage | Tapping range | Losses | No-load current(%) | Weight (KGS) | Overall dimension(mm) | ||||
H.V.(KV) | L.V.(V) | No-load(W) | Load(W) | L | W | H | ||||
50 |
6 10 11 | 400 415 433 | 5 steps (±2.5%) | 270 | 1000 | 2.0 | 300 | 630 | 450 | 650 |
100 | 400 | 1570 | 1.3 | 485 | 740 | 630 | 770 | |||
125 | 470 | 1850 | 1.3 | 550 | 780 | 500 | 700 | |||
160 | 540 | 2130 | 1.3 | 660 | 840 | 710 | 760 | |||
200 | 620 | 2530 | 1.1 | 780 | 890 | 710 | 910 | |||
250 | 720 | 2760 | 1.1 | 880 | 940 | 710 | 850 | |||
315 | 880 | 3470 | 1.0 | 990 | 990 | 710 | 885 | |||
400 | 980 | 3990 | 1.0 | 1200 | 975 | 710 | 1000 | |||
500 | 1160 | 4880 | 1.0 | 1425 | 1050 | 800 | 920 | |||
630 | 1300 | 5960 | 0.8 | 1590 | 1170 | 830 | 910 | |||
800 | 1520 | 6960 | 0.8 | 1895 | 1230 | 850 | 950 | |||
1000 | 1770 | 8130 | 0.8 | 2210 | 1260 | 870 | 1015 | |||
1250 | 2090 | 9690 | 0.8 | 2650 | 1340 | 900 | 1050 |
Note:The above parameters are for reference only.any other requirements,please contact us,thanks.
Please fill out the form below, and one of our representatives will get back to you promptly. Your inquiries are important to us, and we strive to provide timely and accurate responses. Thank you for reaching out to ROOQ!
Copyright © 2024 ROOQ ELECTRIC GROUP CO.,LTD. Sitemap Privacy Policy
Have any questions? Contact our support team!