The current transformer (hereinafter referred to as the transformer) is suitable for power systems with 50Hz and a rated voltage of 10kV-35kV, which is designed for power measurement and protection.
This transformer adopts a fully enclosed epoxy resin casting structure. Its core is made of amorphous alloy or high-quality magnetic silicon steel sheets wound into a ring shape, with the secondary windings uniformly wound around it. The primary conductor is wrapped with enhanced insulation to prevent inter-turn short circuits. The product’s base plate includes a grounding bolt and mounting holes for installation.
Rated primary current | Accuracy class | Rated secondary output | 1s thermal steady-state current | Dynamic steady-state current | ||
0.2S(0.2) | 0.5S(0.5) | 10P | ||||
5 | 0.2S 0.2 0.5S 0.5 5P 10P | 10VA 15VA 20VA 30VA | 10VA 15VA 20VA 30VA | 10VA 15VA 20VA 30VA | 0.75 | 1.8 |
10 | 1.44 | 3.6 | ||||
15 | 2 | 5 | ||||
20 | 3 | 7.5 | ||||
25 | 4 | 10 | ||||
30 | 5 | 12.5 | ||||
40 | 6.3 | 15 | ||||
50 | 8.1 | 20 | ||||
75 | 16.2 | 40.5 | ||||
100 | 21.6 | 54 | ||||
150 | 36 | 80 | ||||
200 | 45 | 100 | ||||
300 | ||||||
400 | ||||||
500 | 63 | 130 | ||||
600 | ||||||
800 | ||||||
1000 | ||||||
1200 | 80 | 160 | ||||
1500 | ||||||
2000 | ||||||
2500 | ||||||
3000 |
Please fill out the form below, and one of our representatives will get back to you promptly. Your inquiries are important to us, and we strive to provide timely and accurate responses. Thank you for reaching out to ROOQ!
Copyright © 2024 ROOQ ELECTRIC GROUP CO.,LTD. Sitemap Privacy Policy
Have any questions? Contact our support team!