Rated current In(A) | 630A-6300A |
---|---|
Frame current (A) | 1000A-6300A |
Frequency (Hz) | 50 |
Poles (P) | 3/4 |
Rated voltage Ue(V) | 400/690 |
Rated insulation voltage Ui(V) | 800V/1000V |
Rated impluse withstand voltage Uimp(V) | 8KV/12KV |
Rated limited short-circuit breaking capacity Icu(kA) | 400V:50-120 690V:30-80 |
Rated operation short-circuit breaking capacity Ics(kA) | 400V:35-80 690V:25-70 |
Rated short-time withstand current Icw(A) | 400V:35-85 690V:25-65 |
Electrical life (times) | 300-6500 |
Mechnical life(time) | 3000-30000 |
Installation type | Draw-out/Fixed |
Please fill out the form below, and one of our representatives will get back to you promptly. Your inquiries are important to us, and we strive to provide timely and accurate responses. Thank you for reaching out to ROOQ!
Copyright © 2024 ROOQ ELECTRIC GROUP CO.,LTD. Sitemap Privacy Policy
Have any questions? Contact our support team!